The Traditional Investment Companies 2006

 

NO Co. Name Paid-Up Issued book Year 2005 Q1-06 Q1-06 Prices of Marketing
Capital Shares Value Total of Profits Profit of Price of Distributions P/E   P/BV Date of Price of bonus of Shares Value
Dec-05 Dec-05 Dec-05  (thousands) Share Share Cash Grant G. Meeting Share Share 30-6-2006 30-6-2006
1 Ku. Investment 50,000 500,000 345 53,087 106.17 740 60% 0% 4.0 1.2 04-Apr 470 5.2 425 212,500,000
2 Int. Advisors 29,993 299,933 363 152,561 508.65 2740 20% 50% 2.8 3.9 05-Jun 2,020 (83.8) 1,400 419,906,200
3 National Invest. 56,897 568,970 318 57,442 120.00 1180 50% 10% 6.8 2.6 02-May 930 22.0 820 466,555,154
4 Projects 104,962 1,049,621 201 38,011 37.20 560 25% 0% 11.0 2.0 22-Apr 380 14.5 410 430,344,487
5 Al-Ahleia 60,093 600,931 229 32,250 55.80 480 15% 25% 5.6 1.4 08-May 285 (13.0) 310 186,288,691
6 Coast 52,108 521,077 201 30,522 77.00 520 15% 20% 3.0 1.2 03-May 420 (20.0) 234 121,932,072
7 Industrial Inves. 33,807 338,067 195 9,893 31.91 305 10% 10% 7.0 1.1 14-May 250 3.2 222 75,050,916
8 Securities Group 25,528 255,280 333 14,520 64.89 520 40% 10% 3.9 0.8 15-Mar 300 (29.9) 255 65,096,400
9 Ku. Financial Centre 44,000 440,000 322 38,669 98.00 700 50% 10% 3.2 1.0 02-Apr 500 (10.0) 315 138,600,000
10 Middle M. 17,628 176,281 294 10,168 70.04 850 30% 20% 10.1 2.4 20-Mar 730 14.7 710 125,159,780
11 Al-Mal 52,828 528,281 205 29,794 81.00 560 15% 15% 3.7 1.5 21-Mar 270 11.0 300 158,484,375
12 Bayan 33,206 332,063 296 31,200 97.30 640 25% 5% 3.4 1.1 08-Apr 360 (20.8) 335 111,240,938
13 Global 70,545 705,453 433 61,500 235 2700 70% 100% 4.4 2.4 21-Mar 1,180 34.0 1,040 733,671,318
14 Gulf Invest 37,229 372,290 173 20,064 55.69 370 7.5% 20% 4.7 1.5 11-Jul 248 (29.2) 260 96,795,270
15 Kamko 24,727 247,270 370 25,041 114.10 840 40% 10% 4.5 1.4 27-Mar 570 15.7 510 126,107,700
16 Ku. Invest 26,173 261,727 387 43,475 211.57 1080 10% 30% 3.6 2.0 10-May 940 (55.2) 770 201,530,083
17 Al-Safat 17,000 170,000 155 4,820 28.42 350 0% 15% 8.7 1.6 30-Apr 300 7.4 246 41,820,000
18 Iraq Holding 15,375 153,750 28 3,451 5.80 85 5% 0% 9.7 2.0 29-Apr 63 2.2 56 8,610,000
19 Noor 25,000 250,000 255 14,853 59.41 530 0% 0% 7.1 2.1 01-May 530 25.0 420 105,000,000
20 Al-Tamdeen 28,350 283,000 392 3,679 19.42 310 5% 5% 16.5 2.1 10-Apr 310 9.3 320 90,560,000
21 Shoaa 44,000 529,000 112 24,322 50.00 750 0% 0% 11.4 5.1 19-Jun 720 56.0 395 208,955,000
22 Al-Qabeda 38,632 550,000 101 15,420 29.00 435 5% 10% 33.8 9.7 30-Mar 950 8.5 520 286,000,000
22 Total 888,081 9,132,994 5,707 714,741.1         8.60 2.50         4,410,208,381

. .